<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Biz Show &#187; Sully&#8217;s Watch List</title>
	<atom:link href="http://bigbizshow.com/category/watch-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbizshow.com</link>
	<description>with Bob &#039;Sully&#039; Sullivan and Russ T Nailz</description>
	<lastBuildDate>Sun, 13 May 2012 21:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SULLY&#8217;S STOCK PICKS FOR 5/13/2012!!</title>
		<link>http://bigbizshow.com/watch-list/sullys-stock-picks-for-5132012/</link>
		<comments>http://bigbizshow.com/watch-list/sullys-stock-picks-for-5132012/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:17:46 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1360</guid>
		<description><![CDATA[All SHORTS this week! SHORT: NFLX, NVDA, BBBY, CHK &#38; JPM. Giddy up.
]]></description>
			<content:encoded><![CDATA[<p>All SHORTS this week! SHORT: NFLX, NVDA, BBBY, CHK &amp; JPM. Giddy up.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/sullys-stock-picks-for-5132012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sully&#8217;s Stock Pics</title>
		<link>http://bigbizshow.com/watch-list/sullys-stock-pics/</link>
		<comments>http://bigbizshow.com/watch-list/sullys-stock-pics/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:54:22 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1357</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/sullys-stock-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SULLY&#8217;S STOCK PICKS FOR THE W.O. 4/22/2012</title>
		<link>http://bigbizshow.com/watch-list/sullys-stock-picks-for-the-w-o-4222012/</link>
		<comments>http://bigbizshow.com/watch-list/sullys-stock-picks-for-the-w-o-4222012/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:27:20 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1342</guid>
		<description><![CDATA[STRONG BUY: AAP [NOT AAPL!!!], DHI, MSFT. SHORT: MU. WATCH: INTU, ALTR, SNDK
]]></description>
			<content:encoded><![CDATA[<p>STRONG BUY: AAP [NOT AAPL!!!], DHI, MSFT. SHORT: MU. WATCH: INTU, ALTR, SNDK</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/sullys-stock-picks-for-the-w-o-4222012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SULLY&#8217;S STOCK PICKS FOR 4/8/12 &#8211; GIDDY UP!</title>
		<link>http://bigbizshow.com/watch-list/sullys-stock-picks-for-4812-giddy-up/</link>
		<comments>http://bigbizshow.com/watch-list/sullys-stock-picks-for-4812-giddy-up/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:17:42 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1340</guid>
		<description><![CDATA[STRONG BUYS: ICE, V, MC.
BUY: MA, VIAB.
SHORT: AVP, YGE.
WATCH: EXPE.
]]></description>
			<content:encoded><![CDATA[<p>STRONG BUYS: ICE, V, MC.</p>
<p>BUY: MA, VIAB.</p>
<p>SHORT: AVP, YGE.</p>
<p>WATCH: EXPE.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/sullys-stock-picks-for-4812-giddy-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SULLY&#8217;S STOCK PICKS FOR W.O. 4/1/2012</title>
		<link>http://bigbizshow.com/watch-list/sullys-stock-picks-for-w-o-412012/</link>
		<comments>http://bigbizshow.com/watch-list/sullys-stock-picks-for-w-o-412012/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:56:27 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1338</guid>
		<description><![CDATA[STRONG BUY: C, F, AAPL. SHORT: FAZ giddy up.
]]></description>
			<content:encoded><![CDATA[<p>STRONG BUY: C, F, AAPL. SHORT: FAZ giddy up.<strong></strong><a rel="nofollow" href="https://twitter.com/#%21/coalitionradio"><strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/sullys-stock-picks-for-w-o-412012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HERE&#8217;S YOUR BUY, SELL OR HOLD PICKS FOR 3/18/2012 &#8211; GIDDY UP!</title>
		<link>http://bigbizshow.com/watch-list/heres-your-buy-sell-or-hold-picks-for-3182012-giddy-up/</link>
		<comments>http://bigbizshow.com/watch-list/heres-your-buy-sell-or-hold-picks-for-3182012-giddy-up/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 21:38:33 +0000</pubDate>
		<dc:creator>Sully</dc:creator>
				<category><![CDATA[Sully's Watch List]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1294</guid>
		<description><![CDATA[In the saddle again AGAIN! STOCK PICKS FOR 3/18/2012 -
STRONG BUYS: USO, BP, CVX, MSFT.
BUYS: COP, SWN, LOW, HD. 

]]></description>
			<content:encoded><![CDATA[<p>In the saddle again AGAIN! STOCK PICKS FOR 3/18/2012 -</p>
<p>STRONG BUYS: USO, BP, CVX, MSFT.</p>
<p>BUYS: COP, SWN, LOW, HD. <a rel="nofollow" href="https://twitter.com/#%21/bigbizshow"></a></p>
<p><a rel="nofollow" href="https://twitter.com/#%21/bigbizshow"></a><a rel="nofollow" href="https://twitter.com/#%21/radiocoalition"><strong></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/watch-list/heres-your-buy-sell-or-hold-picks-for-3182012-giddy-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

