<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Biz Show &#187; Big Biz Blog</title>
	<atom:link href="http://bigbizshow.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigbizshow.com</link>
	<description>with Bob &#039;Sully&#039; Sullivan and Russ T Nailz</description>
	<lastBuildDate>Fri, 27 Jan 2012 23:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Marketing Intervention &#8211; Twitter Facelift</title>
		<link>http://bigbizshow.com/blog/web-marketing-intervention-twitter-facelift/</link>
		<comments>http://bigbizshow.com/blog/web-marketing-intervention-twitter-facelift/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:54:05 +0000</pubDate>
		<dc:creator>bigbizshow</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>
		<category><![CDATA[lorrie thomas]]></category>
		<category><![CDATA[lorrie thomas ross]]></category>
		<category><![CDATA[web marketing therapy]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1267</guid>
		<description><![CDATA[Our new &#8220;Wild Web Woman&#8221; guest Lorrie Thomas Ross of Web Marketing Therapy, told us last week she&#8217;d be a regular on our show&#8230;.
IF&#8230;.she could stage a design intervention on our Twitter profile @bigbizradio.  (dang, cracking the web marketing whip!)
So, we gave this web marketing &#8220;she geek&#8221; our Twitter account access and she didn&#8217;t waste [...]]]></description>
			<content:encoded><![CDATA[<p>Our new &#8220;Wild Web Woman&#8221; guest Lorrie Thomas Ross of <a title="web marketing therapy" href="http://www.webmarketingtherapy.com" target="_blank">Web Marketing Therapy</a>, told us last week she&#8217;d be a regular on our show&#8230;.</p>
<p>IF&#8230;.she could stage a design intervention on our Twitter profile <a title="bigbizradio" href="http://www.twitter.com/bigbizradio" target="_blank">@bigbizradio</a>.  (dang, cracking the web marketing whip!)</p>
<p>So, we gave this web marketing &#8220;she geek&#8221; our Twitter account access and she didn&#8217;t waste any time &#8220;pimping our profile!&#8221;  Web Marketing Therapy&#8217;s &#8220;Wild Web MAN&#8221;, Wil Thomas performed the Twitter facelift.  CHECK IT:</p>
<div id="attachment_1268" class="wp-caption aligncenter" style="width: 310px"><a rel="attachment wp-att-1268" href="http://bigbizshow.com/blog/web-marketing-intervention-twitter-facelift/attachment/picture-1/"><img class="size-medium wp-image-1268  " title="bigbizradiotwitter" src="http://bigbizshow.com/wp-content/uploads/2012/01/Picture-1-300x156.png" alt="Our @BigBizRadio Twitter look BEFORE the Intervention" width="300" height="156" /></a><p class="wp-caption-text">Our @BigBizRadio Twitter look BEFORE the Intervention</p></div>
<p style="text-align: center;">
<div id="attachment_1269" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.twitter.com/bigbizradio"><img class="size-medium wp-image-1269" title="bigbizradio_twitter" src="http://bigbizshow.com/wp-content/uploads/2012/01/Picture-10-300x163.png" alt="Our @BigBizRadio Twitter look AFTER the Intervention - grr baby, grrr!" width="300" height="163" /></a><p class="wp-caption-text">Our @BigBizRadio Twitter look AFTER the Intervention - grr baby, grrr!</p></div>
<p>Follow Lorrie Thomas Ross on Twitter <a title="web therapist" href="http://www.twitter.com/webtherapist">@webtherapist</a> and on our show every Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/web-marketing-intervention-twitter-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tax Return &#8220;Red Flags&#8221; that Could Trigger an IRS Audit</title>
		<link>http://bigbizshow.com/blog/5-tax-return-red-flags-that-could-trigger-an-irs-audit/</link>
		<comments>http://bigbizshow.com/blog/5-tax-return-red-flags-that-could-trigger-an-irs-audit/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:21:33 +0000</pubDate>
		<dc:creator>The TaxMan</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>
		<category><![CDATA[Business Taxes]]></category>
		<category><![CDATA[foreign accounts]]></category>
		<category><![CDATA[irs audit]]></category>
		<category><![CDATA[Payroll Taxes]]></category>
		<category><![CDATA[Tax Return Mistakes]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1261</guid>
		<description><![CDATA[We all know how aggressive the IRS can be  when they collect money that is due them; but did you know there are specific &#8220;red flags&#8221; that mark tax returns for additional scrutiny?
When deciding who will undergo an IRS audit, they use a computer generated DIF score; which stands for the &#8220;discriminate function&#8221; system.  [...]]]></description>
			<content:encoded><![CDATA[<p>We all know how aggressive the IRS can be  when they collect money that is due them; but did you know there are specific &#8220;red flags&#8221; that mark tax returns for additional scrutiny?</p>
<p>When deciding who will undergo an <strong><a href="http://www.taxresolution.com/irs-audits.asp" target="_blank">IRS audit</a></strong>, they use a computer generated<strong> DIF score</strong>; which stands for the &#8220;discriminate function&#8221; system.  The DIF score is a statistical profile that compares the tax numbers (income, expenses, and deductions) on income tax returns with numbers generated using national statistics for tax payers in a similar income tax bracket.</p>
<p>The formula the IRS uses to compute a DIF score is a secret but the following &#8220;red flags&#8221; may make a person&#8217;s tax return more likely to be audited:</p>
<p><strong>1. Failure to report income.</strong> The IRS receives copies of all W-2s, 1099s, and other income reports that people receive. Failure to disclose any, or all, income will make your return stand out.</p>
<p><strong>2. Claiming false business expenses. </strong>Excessive home office deductions, claiming 100% of a vehicle for business, and trips that have only the most tangential business reason can all be flags for an IRS audit especially if you are claiming big expenses in proportion to earnings.</p>
<p><strong>3. Sloppy or incomplete tax returns or no return filed.</strong> If the IRS has to spend time sorting out a return or a return is filed late with no tax paid, the IRS will most likely take a very close look.</p>
<p><strong>4. Excessive charitable donations without documentation.</strong> Make sure you have receipts or acknowledgement letters that state the donation amount from any charitable donations.</p>
<p><strong>5. <a href="http://www.taxresolution.com/IRS-offshore-accounts-tax-settlements.asp" target="_blank">Unreported foreign accounts</a>.</strong> Non-reporting of foreign accounts or incomplete reporting of assets overseas will also send a red flag to the IRS.</p>
<p>Even if you have not done any of the above, you may still be subjected to an<strong> IRS audit</strong>. If you do get audited, I recommend hiring a qualified tax professional to help you through the auditing process.</p>
<p><strong>About Michael Rozbruch, CEO and Founder of Tax Resolution Services, Co.</strong></p>
<p><strong><a href="http://www.taxresolution.com/income-tax-relief-expert.asp" target="_blank">Michael Rozbruch</a></strong> is one the nation&#8217;s leading experts on solving individual and business IRS tax problems. As a Certified Tax Resolution Specialist (CTRS), CPA (licensed in the state of Maryland), and member of the American Society of IRS Problem Solvers, he and his company have represented thousands of taxpayers who owe the IRS, but simply cannot afford to pay. Michael has been a guest speaker on over 200 radio stations across the country and has been interviewed on numerous TV news programs as a nationally recognized expert guest speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/5-tax-return-red-flags-that-could-trigger-an-irs-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from the TaxMan: What You Should When You Fall Behind on Payroll Taxes</title>
		<link>http://bigbizshow.com/blog/what-you-should-when-you-fall-behind-on-payroll-taxes/</link>
		<comments>http://bigbizshow.com/blog/what-you-should-when-you-fall-behind-on-payroll-taxes/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:29:04 +0000</pubDate>
		<dc:creator>The TaxMan</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>
		<category><![CDATA[back taxes]]></category>
		<category><![CDATA[Certified Tax Resolution Specialist]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[michael rozbruch]]></category>
		<category><![CDATA[payroll tax issues]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1247</guid>
		<description><![CDATA[I came across new study this week in the article Small Business Owners Struggling with Finances with all too familiar tone. Massachusetts Mutual Life Insurance Company surveyed 1,600 business owners in the U.S. and published the results in Business Owner Perspectives: 2011 Insights in an Uncertain Economy.   The study found that 28% of those [...]]]></description>
			<content:encoded><![CDATA[<p>I came across new study this week in the article <strong><a href="http://www.accountingtoday.com/news/Small-Business-Owners-Struggling-Finances-61139-1.html" target="_blank">Small Business Owners Struggling with Finances</a> </strong>with all too familiar tone<strong>. </strong><strong>Massachusetts Mutual Life Insurance Company </strong>surveyed 1,600 business owners in the U.S. and published the results in <strong><a href="http://www.massmutual.com/planningtools/research-insights/research/perspectives." target="_blank">Business Owner Perspectives: 2011 Insights in an Uncertain Economy</a></strong>.   The study found that 28% of those surveyed  says that it is all they can do to keep up with everyday business expenses, let alone think about their future.</p>
<p>One of the biggest challenges business owners face is staying current with payroll taxes.  Once you fall behind, the problems tend to have a snowball effect and multiply rapidly.   It&#8217;s common for companies to fall behind on payroll taxes, especially when big accounts can&#8217;t pay their bills on time, or at all.</p>
<p>The best advice that I can give is to get current on your payroll taxes, even if you can&#8217;t pay <strong><a href="http://www.taxresolution.com/irs-back-taxes.asp" target="_blank">back taxes</a></strong>.  This will stop you from getting in deeper trouble with the IRS and it should help to save your business. How do you do this? <strong>Follow these steps:</strong></p>
<p>1.  Prepare all old payroll tax returns and file them with the IRS even if you can’t pay a penny of the taxes owed.<br />
2. Pay your current payroll taxes.<br />
3. Stay current with all future payroll taxes deposits and filings.  If you do these things you substantially reduce likelihood of the IRS closing your practice.</p>
<p>If you cannot follow these steps, then your business and your personal assets are in serious jeopardy. Dealing with the IRS on <strong><a href="http://www.taxresolution.com/payroll-tax-problems.asp" target="_blank">payroll tax issues</a></strong> is a very delicate situation.  I strongly suggest seeking immediate professional advice from a <strong><a href="http://www.taxresolution.com/tax-relief-consultation.asp" target="_blank">Certified Tax Resolution Specialist</a></strong> and avoid any direct personal discussion with the IRS.</p>
<p>Usually, what one tells the IRS revenue officer in the first few minutes of the conversation dictates one’s fate and future. One wrong answer – even though it is the truth – could spell the end of a business. The IRS will get you to incriminate yourself.</p>
<p><strong>Some tips to keep in mind:</strong></p>
<ul>
<li>Avoid talking with the IRS or meeting with them by yourself.</li>
<li>Do not let them speak to anyone on your staff.</li>
<li>Know your rights! You have the right to be represented by an attorney, CPA or Enrolled Agent (who are also Certified Tax Resolution Specialists) when you are dealing with the IRS.</li>
<li>Remember that there are options, programs and deals that may help you.  Some examples:</li>
</ul>
<ol>
<li>Requesting abatement of all penalties (and in some cases, interest) due to reasonable cause.</li>
<li>Negotiate a properly structured payment plan that enables the company to operate while paying off the delinquent tax bill,</li>
<li>Prepare and submit an Offer in Compromise, due to doubt as to collectability.</li>
</ol>
<p>Be sure to consult with an expert before you say anything to the IRS that you may later regret. Remember, no matter how nice the IRS revenue officer may seem, they are paid to look out for the government’s interest, not yours!</p>
<p><strong>About Michael Rozbruch, CEO and Founder of Tax Resolution Services, Co.</strong></p>
<p><strong><a href="http://www.taxresolution.com/income-tax-relief-expert.asp" target="_blank">Michael Rozbruch</a></strong> is one the nation&#8217;s leading experts on solving individual and business IRS tax problems. As a Certified Tax Resolution Specialist (CTRS), CPA (licensed in the state of Maryland), and member of the American Society of IRS Problem Solvers, he and his company have represented thousands of taxpayers who owe the IRS, but simply cannot afford to pay. Michael has been a guest speaker on over 200 radio stations across the country and has been interviewed on numerous TV news programs as a nationally recognized expert guest speaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/what-you-should-when-you-fall-behind-on-payroll-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check this out!!</title>
		<link>http://bigbizshow.com/blog/check-this-out/</link>
		<comments>http://bigbizshow.com/blog/check-this-out/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:25:50 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1245</guid>
		<description><![CDATA[Sully found a couple of cool education websites for you to check out:  www.freeinvestinglessons.com and www.stockmarketforbeginnersguide.com &#8211; check them out and give us some feedback!
]]></description>
			<content:encoded><![CDATA[<p>Sully found a couple of cool education websites for you to check out:  www.freeinvestinglessons.com and www.stockmarketforbeginnersguide.com &#8211; check them out and give us some feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/check-this-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 11/28 Guest Line UP!</title>
		<link>http://bigbizshow.com/blog/monday-1128-guest-line-up/</link>
		<comments>http://bigbizshow.com/blog/monday-1128-guest-line-up/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:23:48 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1243</guid>
		<description><![CDATA[Hope everyone enjoyed Thanksgiving with family and friends!  We&#8217;re back!  Wouldn&#8217;t seem like Monday without Wayne Allyn Root &#8211; www.rootforamerica.com &#8211; w/ his weekly rant.  Small Caps Featured Guest &#8211; Greg Smith, CEO of Connected Lyfe &#8211; www.connectedlyfe.com.  James Hirsen with &#8220;The Left Coast Report.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Hope everyone enjoyed Thanksgiving with family and friends!  We&#8217;re back!  Wouldn&#8217;t seem like Monday without Wayne Allyn Root &#8211; www.rootforamerica.com &#8211; w/ his weekly rant.  Small Caps Featured Guest &#8211; Greg Smith, CEO of Connected Lyfe &#8211; www.connectedlyfe.com.  James Hirsen with &#8220;The Left Coast Report.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/monday-1128-guest-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from The Taxman: What Business Owners Need to Do Now to Prepare for Tax Day 2012</title>
		<link>http://bigbizshow.com/blog/tips-from-the-taxman-what-business-owners-need-to-do-now-to-prepare-for-tax-day-2012/</link>
		<comments>http://bigbizshow.com/blog/tips-from-the-taxman-what-business-owners-need-to-do-now-to-prepare-for-tax-day-2012/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:49:32 +0000</pubDate>
		<dc:creator>The TaxMan</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>
		<category><![CDATA[michael rozbruch]]></category>
		<category><![CDATA[tax help]]></category>
		<category><![CDATA[Tax Resolution Services]]></category>
		<category><![CDATA[tax tips]]></category>
		<category><![CDATA[Tax tips for business owners]]></category>
		<category><![CDATA[TaxMan]]></category>
		<category><![CDATA[Year end tax tips]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1239</guid>
		<description><![CDATA[It&#8217;s that time of the year again!  The holidays are here and 2011 is officially drawing to a close.  What should business owners do to wrap up the year and prepare for tax day 2012?  Whether you’re an investor or a freelance professional, you are entitled to claim certain legal tax benefits.  So [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of the year again!  The holidays are here and 2011 is officially drawing to a close.  What should business owners do to wrap up the year and prepare for tax day 2012?  Whether you’re an investor or a freelance professional, you are entitled to claim certain legal tax benefits.  So here are some expert tax help tips that can save you money:</p>
<p><strong>(1) Get Organized.</strong> Allow enough time to get your “stuff” in order. For example, properly categorizing your expenditures now will save you a lot of time later. Come tax time, you will be glad you grouped your expenditures by category (match it with verbiage on Schedule C if self-employed) and not by month or name of vendor payee.</p>
<p><strong>(2) Exercise Flexibility. </strong>Timing your cash flow can save you money. In other words, always accelerate deductions in the year you are doing taxes for and always defer income, if you can, into the next year, thereby lowering your current year’s tax bite. If you fall into the Alternative Minimum Tax, you may want a professional to advise you.</p>
<p><strong>(3) Don’t be Penny Wise and Pound Foolish.</strong> Hiring an expert CPA or EA to prepare your return is a small annual investment that can pay off big! Don’t do your taxes yourself unless you are a straight W-2 wage earner that takes the Standard Deductions (in other words, someone who doesn’t itemize or have any unreimbursed employee business expenses).</p>
<p><strong>(4) Be Careful and Thorough.</strong> Avoid common problems like illegible hand writing, mathematical errors, transposition of numbers, and missing signature. These little oversights can end up costing you time and money if you are slapped with penalties.</p>
<p><strong>(5) Know When To Ask for Tax Help.</strong> Tax preparation tools like TurboTax and TaxCut are great, but people with anything more than a straight W-2 (including anyone with even the smallest business “Schedule C”) should be aware of the limitations of these software programs.</p>
<p><em>Michael Rozbruch, aka “The Taxman”,  is the Founder and Chief Executive Officer of Tax Resolution Services, Co.®, the nation’s leading experts in tax negotiation and mediation®. TRS is dedicated to providing affordable solutions to businesses and individuals alike who find themselves in trouble with the IRS. TRS is a member of the Tax Problem Resolution Services Coalition (TPRSC), based out of Washington, D.C. For more information or to receive a FREE tax relief consultation, visit <strong><a href="http://www.taxresolution.com/" target="_blank">www.TaxResolution.com </a></strong>or call 888-851-5894</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/tips-from-the-taxman-what-business-owners-need-to-do-now-to-prepare-for-tax-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Guest Line UP 11/18</title>
		<link>http://bigbizshow.com/blog/friday-guest-line-up-1121/</link>
		<comments>http://bigbizshow.com/blog/friday-guest-line-up-1121/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:08:35 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1233</guid>
		<description><![CDATA[Small Caps Feature &#8211; Mineseeker CEO Mike Kendrick calling from the UK with an update on Mineseeker.  First time guest, David Lekach, CEO of Dreamwater &#8211; really awesome new product to help you sleep&#8230;.  Also first timer, Barry Barnes, author &#8220;Everything I Learned About Business I Learned from the Grateful Dead.&#8221;  In [...]]]></description>
			<content:encoded><![CDATA[<p>Small Caps Feature &#8211; Mineseeker CEO Mike Kendrick calling from the UK with an update on Mineseeker.  First time guest, David Lekach, CEO of Dreamwater &#8211; really awesome new product to help you sleep&#8230;.  Also first timer, Barry Barnes, author &#8220;Everything I Learned About Business I Learned from the Grateful Dead.&#8221;  In studio &#8211; Kevin Finnerty, The Movie Guy with the weekend Movie Reviews AND Mr. Moviefone&#8217;s 6 Second Reviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/friday-guest-line-up-1121/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 11/17 Guest Line UP</title>
		<link>http://bigbizshow.com/blog/thursday-1117-guest-line-up/</link>
		<comments>http://bigbizshow.com/blog/thursday-1117-guest-line-up/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:32:49 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1231</guid>
		<description><![CDATA[First time guest, Steven Levy, author &#8220;In The Plex&#8221; and in depth look at the world of Google and how it affects us all.  Return of Ed Bukstel, CEO/founder of Vitamin Spice is our featured Small Caps Segment.  First time guest, Stephen Leeb, author &#8220;Red Army&#8221; &#8211; discussing the affects of prosperous China [...]]]></description>
			<content:encoded><![CDATA[<p>First time guest, Steven Levy, author &#8220;In The Plex&#8221; and in depth look at the world of Google and how it affects us all.  Return of Ed Bukstel, CEO/founder of Vitamin Spice is our featured Small Caps Segment.  First time guest, Stephen Leeb, author &#8220;Red Army&#8221; &#8211; discussing the affects of prosperous China economy on the American way of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/thursday-1117-guest-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 11/15 Guest Line UP</title>
		<link>http://bigbizshow.com/blog/tuesday-1115-guest-line-up/</link>
		<comments>http://bigbizshow.com/blog/tuesday-1115-guest-line-up/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:05:09 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1229</guid>
		<description><![CDATA[First time guests Adelaide Lancaster and Amy Abrams, founders of In Good Company and authors of &#8220;The Big Enough Company: Creating a Business That Works for You.&#8221;  The return of Steve JJ Wesiman &#8211;  BBS own &#8216;ScamMan&#8217; &#8211; alert on holiday shopping scams.  First time guest, Darren Hardy, &#8220;The Compound Effect.&#8221;  [...]]]></description>
			<content:encoded><![CDATA[<p>First time guests Adelaide Lancaster and Amy Abrams, founders of In Good Company and authors of &#8220;The Big Enough Company: Creating a Business That Works for You.&#8221;  The return of Steve JJ Wesiman &#8211;  BBS own &#8216;ScamMan&#8217; &#8211; alert on holiday shopping scams.  First time guest, Darren Hardy, &#8220;The Compound Effect.&#8221;  </p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/tuesday-1115-guest-line-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 11/3 Guest Linn UP</title>
		<link>http://bigbizshow.com/blog/thursday-113-guest-linn-up/</link>
		<comments>http://bigbizshow.com/blog/thursday-113-guest-linn-up/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:08:59 +0000</pubDate>
		<dc:creator>Maureen</dc:creator>
				<category><![CDATA[Big Biz Blog]]></category>

		<guid isPermaLink="false">http://bigbizshow.com/?p=1227</guid>
		<description><![CDATA[Michael Moore, Chief Investment Officer, America&#8217;s Money Management on the current situation in Greece, Europe and how it affects the US Economy and Investments.  Peter Schiff, CEO of EuroPacificCapital and author &#8220;How an Economy Grows and Why It Crashes.&#8221;  First time guest, 6 time Emmy Winner/Comedian &#8211; author &#8220;Grab More Market Share&#8221; &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Moore, Chief Investment Officer, America&#8217;s Money Management on the current situation in Greece, Europe and how it affects the US Economy and Investments.  Peter Schiff, CEO of EuroPacificCapital and author &#8220;How an Economy Grows and Why It Crashes.&#8221;  First time guest, 6 time Emmy Winner/Comedian &#8211; author &#8220;Grab More Market Share&#8221; &#8211; Ross Shafer!  Don&#8217;t Miss a Minute!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigbizshow.com/blog/thursday-113-guest-linn-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

